Northeast Ice Reports Week 2-2018/19
*PLEASE BE SURE TO READ OUR DISLAIMER BELOW THE REPORTS TABLE.
**NOTE** Reports of trouble getting bait have been seen across much of the Northeast. Please call your bait shops in advance before making a specific trip.
Until we see more safe ice and an increase of each state’s ice conditions able to be reported, we will be sharing the report on a single post. These reports have been compiled from multiple resources over the last eight days, so please not that some of the earlier dated reports may have seen changes with the warmup we saw over the last week. Also, please be safe as conditions will again be changing with the upcoming weekend forecast.
Connecticut Ice Conditions
BODY OF WATER | ICE CONDITIONS | REPORT DATE |
Tyler Lake-Goshen | 4″ | 12/10/2018 |
Dog Pond-Goshen | 5-6″ | 12/16/2018 |
Winchester Lake-Winchester | 3-4″ | 12/10/2018 |
Bantam Lake-Morris | 4″ in the cove | 12/10/2018 |
Burr Pond-Torrington | 3-4″ | 12/10/2018 |
Day Pond-Killingly | 3.5″ | 12/11/2018 |
West Thompson Dam-Thompson | Edges are safe, center open | 12/11/2018 |
Halls Pond-Ashford/Eastford | 4″ | 12/11/2018 |
Breakneck Pond | 4.5″ | 12/11/2018 |
Wood Creek-Norfolk | 7″ | 12/16/2018 |
Morey Pond/Ashford, Union | 5″ | 12/14/2018 |
Maine Ice Conditions
BODY OF WATER | ICE CONDITIONS | REPORT DATE |
Pushaw Lake, Penobscot County | 12″ | 12/16/2018 |
Lower Hadlock Pond-Mount Desert | 4-5″ | 12/9/2018 |
Upper Hadlock Pond-Mount Desert | 4-5″ | 12/9/2018 |
Round Pond | 4-5″ | 12/9/2018 |
Long Pond (Mount Desert End) | 3-4″ | 12/9/2018 |
Tacoma Lakes | 4″ | 12/9/2018 |
Aelwife Pond-Kennebunk | 4-5″ | 12/8/2018 |
Mud Pond-Old Town | 6-9″ | 12/8/2018 |
Perch Pond-Old Town | 6-9″ | 12/8/2018 |
Sabattus Lake (Pond) | 9″ | 12/10/2018 |
Storer Pond -Warren | 6″ | 12/9/2018 |
Little Medomak Pond-Waldoboro | 6″ | 12/9/2018 |
Wadleigh Pond-Lyman | 5″ | 12/10/2018 |
North Pond-Smithfield | 6″ | 12/9/2018 |
Third (Woods) Pond-Blue Hill | 6″ | 12/9/2018 |
Crowell Pond-Vienna | 10″ | 12/10/2018 |
Little Sabattus Pond-Greene | 6-8″ | 12/9/2018 |
Lower Range-Poland | 6-7″ | 12/10/2018 |
Middle Range-Poland | 6″ | 12/10/2018 |
Upper Range-Poland | 6-8″ | 12/10/2018 |
Crystal Lake (Dry Pond)-Gray | 4-5″ | 12/16/2018 |
McGraw Pond | 7″ | 12/15/2018 |
Torsey Lake-Readfield | 4-6″ | 12/15/2018 |
Threemile Pond | 6-8″ | 12/15/2018 |
Togus Pond | 6-8″ | 12/15/2018 |
Parker Pond-Casco | 9″ | 12/17/2018 |
Lovejoy Pond-Albion | 5-6″ | 12/15/2018 |
Buker Pond | 6-8″ | 12/15/2018 |
Fields Pond | 6-8″ | 12/16/2018 |
Goose Pond | 10″ | 12/16/2018 |
Lake Monomonac | 6-8″ | 12/15/2018 |
Massachusetts Ice Conditions
BODY OF WATER | ICE CONDITIONS | REPORT DATE |
Plunkett Reservoir-Hinsdale | 6-7″ | 12/9/2018 |
Whitmanville Pond-Westminster | 7″ | 12/11/2018 |
North Pond-Savoy State Forest | 8″ | 12/8/2018 |
Plainfield Pond-Plainfield | 8″ | 12/8/2018 |
Gregg Lake-Antrim | 4-8″ | 12/9/2018 |
New Hampshire Ice Conditions
BODY OF WATER | ICE CONDITIONS | REPORT DATE |
Hawkins Pond-Center Harbor | 8″ | 12/10/2018 |
Club Pond-New Durham | 8″ | 12/10/2018 |
Beaver Pond-Woodstock | 8-10″ | 12/8/2018 |
Sandogardy Pond-Northfield | 7.5″ | 12/9/2018 |
Meeting House Pond-Gilmanton | 7″ | 12/8/2018 |
Shellcamp Pond-Gilmanton | 7″ | 12/8/2018 |
Rocky Pond-Gilmanton | 6″ | 12/8/2018 |
Chocorua Lake-Tamworth | 9″ | 12/15/2018 |
Bellamy Reservoir-Madbury | 6″ | 12/15/2018 |
Stinson Lake | 6-8″ | 12/16/2018 |
Lake Catherine-Piermont | 6-8″ | 12/15/2018 |
Lake Tarlton-Piermont | 6-8″ | 12/15/2018 |
Wash Pond-Hampstead | 5″ | 12/15/2018 |
Lake Waukewan | 5-6″ | 12/16/2018 |
Robinson Pond-Hudson | 4-5″ | 12/13/2018 |
Beaver Lake-Derry | 6″ | 12/15/2018 |
New York Ice Conditions
BODY OF WATER | ICE CONDITIONS | REPORT DATE |
Kings Bay | 5″+ | 12/10/2018 |
Canada Lake-Caroga | 4-6″ | 12/7/2018 |
West Lake-Caroga | 4-6″ | 12/7/2018 |
West Caroga Lake-Caroga | 4-6″ | 12/7/2018 |
East Caroga Lake- | 6″ | 12/9/2018 |
Mayfield Lake-Fulton | 5.5-6″ | 12/9/2018 |
Thompson Lake Albany County | 3-6″ | 12/8/2018 |
Stoney Pond-Madison County | 4-6″ | 12/9/2018 |
Lincoln Pond-Essex County | 7″ | 12/9/2018 |
Eagle Lake-Essex County | 6″ | 12/9/2018 |
Harwood Lake-Cattaraugus County | 5″ | 12/10/2018 |
Case Lake-Cattaraugus County | 4-5″ | 12/10/2018 |
Long Pond-Chenango County | 6″ | 12/9/2018 |
Dryden Lake-Tompkins County | 4-5″ | 12/11/2018 |
Papish Pond-Cortland County | 5-5.5″ | 12/7/2018 |
Lake Como-Cayuga County | 4″ | 12/10/2018 |
Pleasant Lake-Stratford, Fulton County | 6″ | 12/8/2018 |
Cayuta Lake-Schuyler County | 4″ near launch | 12/9/2018 |
Long Pond-Smithville Flats | 5″ | 12/11/2018 |
Waywayanda Lake-Putnam County | 3.5-4″ | 12/11/2018 |
Loon Lake Wayland | 6″ | 12/13/2018 |
Black Lake | 5-6″ | 12/18/2018 |
Payne Lake-Jefferson County | 4.5″ | 12/13/2018 |
Moon Lake-Jefferson County | 4″ | 12/16/2018 |
Hyde Lake-Jefferson County | 4″ | 12/13/2018 |
Goose Bay-Jefferson County | 6″ | 12/13/2018 |
Lake Clear-Franklin County | 5-7″ | 12/13/2018 |
Papish Pond-Cortland County | 5-6″ | 12/15/2018 |
Long Pond-Chenango County | 5-6″ | 12/15/2018 |
Balsam Pond-Chenango County | 8″ | 12/15/2018 |
Schroon Lake-Essex County | 3.5″ | 12/15/2018 |
Lincoln-Essex County | 8″ | 12/15/2018 |
Shaver Pond-Rensselaer County | 7″ | 12/14/2018 |
Dunham Reservoir-Rensselaer County | 7″ | 12/16/2018 |
Long Pond-Rensselaer County | 6″ | 12/14/2016 |
New Albion-Cattaraugus County | 3-4″ | 12/14/2018 |
Thompson Lake-Albany County | 4″ | 12/16/2018 |
Caroga Lake-Caroga | 6″ | 12/16/2018 |
Loon Lake -Steuben County | 6″ | 12/16/2018 |
Rhode Island Ice Conditions
There are no reliable safe ice reports that we feel confortable reporting.
Vermont Ice Conditions
BODY OF WATER | ICE CONDITIONS | REPORT DATE |
Lake Dunmore-Addison County | 4″ south end | 12/10/2018 |
South Bay-Newport | 6-10″ | 12/17/2018 |
Dillenback Bay, Alburgh | 6-8″ | 12/17/2018 |
Monkton Pond-Monkton | 6-7″ | 12/16/2018 |
Lake Iroquois | 4.5″ | 12/10/2018 |
Lake Carmi-Franklin | 4″+/- | 12/10/2018 |
Lake Elmore-Elmore | 6-8″ | 12/16/2018 |
Tyler Place-Highgate | 5″+ | 12/10/2018 |
Neil PondLunenburge | 5″+ | 12/10/2018 |
Shadow Lake-Concord | 5″+ | 12/10/2018 |
Stiles Pond-Waterford | 5″+ | 12/10/2018 |
Kent Pond-Killington | 6-8″ | 12/10/2018 |
Carry Bay-North Hero | 4-5″ | 12/8/2018 |
Curtis Pond-Calais | 4-7″ | 12/8/2018 |
Marshfield Dam Reservoir-Marshfield | 9-10″ | 12/16/2018 |
Sadawga Lake | 10″ | 12/14/2018 |
Burr Pond | 5″ | 12/16/2018 |
Fairfield Pond | 4″ | 12/17/2018 |