Northeast Ice Reports Week 3-2018/19
*PLEASE BE SURE TO READ OUR DISLAIMER BELOW THE REPORTS TABLE.
**NOTE** Reports of trouble getting bait have been seen across much of the Northeast. Please call your bait shops in advance before making a specific trip.
Until we see more safe ice and an increase of each state’s ice conditions able to be reported, we will be sharing the report on a single post. These reports have been compiled from multiple resources from the last five days, so please note that ice conditions are constantly changing. Also, please be safe as conditions will again be changing with the upcoming weekend forecast. Alas though, we do see changes coming in the pattern and it appears the ice Gods will be on our side once we get through the first week in January.
Connecticut Ice Conditions
BODY OF WATER | ICE CONDITIONS | REPORT DATE |
Tyler Lake-Goshen | 3-5″ | 12/27/2018 |
West Side Pond-Goshen | 3″ | 12/25/2018 |
Howells Pond-Hartland | 3-4″ | 12/25/2018 |
Maine Ice Conditions
There is lots of safe ice in Maine, however, we were unable to gain specific knowledge this week regarding ice conditions.
Massachusetts Ice Conditions
BODY OF WATER | ICE CONDITIONS | REPORT DATE |
Pontoosuc Lake | 4-5″ | 12/26/2018 |
Pleasant Lake-Deerfield | 3-5″ | 12/26/2018 |
Lake Rohunta-Orange | 4-5″ | 12/26/2018 |
Buckley Dunton Lake-Becket | 8″ | 12/24/2018 |
Upper Highland Lake-Goshen | 5″ | 12/24/2018 |
New Hampshire Ice Conditions
BODY OF WATER | ICE CONDITIONS | REPORT DATE |
Baxter Lake-Rochester | 9″+ | 12/23/2018 |
Deering Reservoir-Deering | 4″ | 12/24/2018 |
New York Ice Conditions
BODY OF WATER | ICE CONDITIONS | REPORT DATE |
East Caroga Lake | 8″ | 12/24/2018 |
Lake Como-Cayuga County | 4″ | 12/24/2018 |
Putnam Pond-Essex County | 8″ | 12/25/2018 |
Long Pond-Smithville Flats | 6″ | 12/23/2018 |
Lewey Lake-Hamilton County | 7-9″ (1/2 black and 1/2 white) | 12/23/2018 |
Cossayuna Lake-Washington County | 5-7″ | 12/26/2018 |
Carter Pond-Washington County | 5-6″ | 12/26/2018 |
Round Lake-Saratoga County | 3-5″ | 12/26/2018 |
Piseco Lake-Hamilton County | 5-8″ | 12/26/2018 |
Goodyear Lake-Otsego County | 5″ | 12/26/2018 |
West Lake-Caroga | 6″ | 12/25/2018 |
Thompson Lake-Albany County | 6″ | 12/25/2018 |
Cazenovia Lake-Madison County | 3-4″ | 12/27/2018 |
Adirondack Lake-Indian lake | 8-10″ | 12/27/2018 |
Moon Lake-Jefferson County | 5″ | 12/24/2018 |
Hyde Lake-Jefferson County | 4-6″ | 12/24/2018 |
Long Pond-Chenango County | 6″ | 12/26/2018 |
Balsam Pond-Chenango County | 8″ | 12/26/2018 |
Simon Pond-Franklin County | 8-9″ | 12/26/2018 |
Tupper Lake-Franklin County | 10″ | 12/26/2018 |
Sacandaga Lake-Hamilton County | 7-8″ | 12/27/2018 |
Minerva Lake-Essex County | 10″ | 12/22/2018 |
Rhode Island Ice Conditions
There are no reliable safe ice reports that we feel confortable reporting.
Vermont Ice Conditions
BODY OF WATER | ICE CONDITIONS | REPORT DATE |
Lake Morey-Fairlee | 5-6″ | 12/26/2018 |
Lake Fairlee-Fairlee | 5.5-7″ | 12/26/2018 |
Neal Pond-Lunenburg | 6″ | 12/26/2018 |
Lake Memphremagog-twins | 8-10″ | 12/26/2018 |
Lake Memphremagog-Strawberry Acres | 6-8″ | 12/25/2018 |
Curtis Pond-Calais | 8″ | 12/25/2018 |
Lake Elmore-Elmore | 10″ | 12/25/2018 |
Sadawga Lake | 5-8″ | 12/26/2018 |
Chittenden Reservoir-Chittenden | 8″ | 12/26/2018 |
Lake Champlain-Ransom Bay | 7″ | 12/26/2018 |
Gale Meadows Pond | 8-10″ | 12/26/2018 |
Joes Pond | 6-7″ | 12/24/2018 |
Dillenback Bay, Alburgh | 8″ | 12/24/2018 |
Fairfield Pond | 8″ | 12/27/2018 |
These conditions have been acquired from multiple sources and are to be used as basic guidance for where “safe” ice can be found. Remember, ice is never 100% safe and these conditions are only to be used as guidance. It is 100% your responsibility to assure a location is safe to venture out onto. Fishing Northeast in no way will be held responsible for mishaps or inaccurate information. While we try to gain specific locations on bodies of water it is not always possible. Many reports are of general lake name with no specifics and sometimes not even an indication of which Lake “X” is being mentioned, some states have more than one Lake “X”. Have any other ice reports? Please comment below or contact us with details.